Rok | Miejsce | Liczba QSO | Mnożnik | Wynik |
---|---|---|---|---|
2023 | 07 | 15507 | 492 | 18,949,435 |
2022 | 04 | 17848 | 495 | 22,798,215 |
2021 | 05 | 17054 | 495 | 21,054,330 |
2020 | 03 | 17436 | 460 | 20,696,780 |
2019 | 08 | 14444 | 456 | 15,984,168 |
2018 | 04 | 17051 | 481 | 20,029,321 |
2017 | 13 | 10356 | 442 | 11,530,896 |
2016 | 16 | 11923 | 453 | 12,921,825 |
2015 | 10 | 16119 | 512 | 21,190,144 |
2014 | 05 | 18463 | 513 | 26,327,673 |
2013 | 05 | 16498 | 511 | 21,034,804 |
2012 | 10 | 15929 | 494 |
19,515,470 |
2011 | 09 | 14230 | 463 | 16,432,796 |
2010 | 05 | 15587 | 445 | 19,615,155 |
2009 | 03 | 19899 | 505 | 23,403,215 |
2008 | 06 | 16159 | 439 | 16,075,301 |
2007 | 04 | 16676 | 445 | 15,331,140 |
2006 | 04 | 18851 | 459 | 20,643,525 |
2005 | 02 | 17584 | 401 | 14,002,920 |
2004 | 02 | 18387 | 437 | 18,621,007 |
2003 | 05 | 15257 | 440 | 14,483,480 |
2002 | 03 | 13804 | 424 | 16,514,800 |
2001 | 04 | 13630 | 389 | 14,847,741 |
2000 | 06 | 11204 | 368 | 13,074,304 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | DA0HQ | 21,336 | 523 | 28,119,618 |
2 | TM0HQ | 17,301 | 498 | 27,952,242 |
3 | EF4HQ | 16,088 | 484 | 25,717,824 |
4 | SN0HQ | 17,848 | 495 | 22,798,215 |
5 | 9A0HQ | 15,987 | 508 | 22,565,360 |
6 | S50HQ | 15,592 | 496 | 22,039,760 |
7 | GR2HQ | 14,044 | 485 | 21,867,680 |
8 | IO0HQ | 17,390 | 487 | 21,502,024 |
9 | LZ0HQ | 15,381 | 478 | 20,378,096 |
10 | OH1HQ | 12,932 | 464 | 19,419,328 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | TM0HQ | 17,378 | 486 | 25,640,388 |
2 | DA0HQ | 20,511 | 510 | 24,593,730 |
3 | S50HQ | 16,449 | 515 | 24,055,135 |
4 | IO0HQ | 17,037 | 495 | 22,407,660 |
5 | SN0HQ | 17,054 | 495 | 21,054,330 |
6 | OL1HQ | 15,149 | 489 | 20,973,210 |
7 | GR2HQ | 13,585 | 464 | 19,888,896 |
8 | 9A0HQ | 14,745 | 484 | 19,634,912 |
9 | YT0HQ | 14,232 | 486 | 18,581,724 |
10 | OF1HQ | 12,072 | 461 | 17,531,830 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | DA0HQ | 21,805 | 476 | 25,676,392 |
2 | TM0HQ | 18,323 | 438 | 25,163,538 |
3 | SN0HQ | 17,436 | 460 | 20,696,780 |
4 | OL0HQ | 15,867 | 453 | 20,654,988 |
5 | S50HQ | 15,367 | 461 | 20,502,514 |
6 | EF4HQ | 13,388 | 433 | 19,423,947 |
7 | LY0HQ | 13,802 | 441 | 18,930,807 |
8 | OH2HQ | 13,470 | 425 | 18,816,875 |
9 | GR2HQ | 13,876 | 424 | 18,179,000 |
10 | IO0HQ | 14,624 | 430 | 16,849,550 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | TM0HQ | 17008 | 446 | 23,129,114 |
2 | DA0HQ | 18448 | 459 | 18,751,986 |
3 | OL9HQ | 14175 | 457 | 17,230,271 |
4 | IO0HQ | 17051 | 437 | 17,195,076 |
5 | EF4HQ | 12687 | 433 | 16,753,338 |
6 | GR2HQ | 12557 | 433 | 16,658,376 |
7 | S50HQ | 13368 | 446 | 16,025,672 |
8 | SN0HQ | 14444 | 456 | 15,984,168 |
9 | 9A0HQ | 13059 | 434 | 14,913,108 |
10 | LY0HQ | 10867 | 420 | 13,306,860 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | TM0HQ | 15979 | 451 | 22,916,663 |
2 | DA0HQ | 20018 | 482 | 21,369,952 |
3 | EF4HQ | 14260 | 431 | 20,319,926 |
4 | SN0HQ | 17051 | 481 | 20,029,321 |
5 | OL8HQ | 15635 | 474 | 19,693,278 |
6 | S50HQ | 14987 | 457 | 18,185,401 |
7 | GR2HQ | 12919 | 432 | 18,179,856 |
8 | 9A0HQ | 14701 | 461 | 17,748,039 |
9 | EM5HQ | 12654 | 458 | 17,334,384 |
10 | IO0HQ | 14931 | 439 | 16,394,455 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | EF4HQ | 12919 | 474 | 19,650,618 |
2 | DA0HQ | 16981 | 475 | 18,507,425 |
3 | TM0HQ | 12773 | 445 | 17,925,935 |
4 | OL7HQ | 12996 | 469 | 16,884,938 |
5 | S50HQ | 12472 | 470 | 15,837,120 |
6 | EM5HQ | 11074 | 468 | 15,655,536 |
7 | 9A0HQ | 11683 | 459 | 14,789,439 |
8 | YT0HQ | 11838 | 445 | 13,938,290 |
9 | OF100HQ | 10,001 | 419 | 13,025,453 |
10 | LY0HQ | 10095 | 429 | 12,999,987 |
... | ||||
13 | SN0HQ | 10356 | 442 | 11,530,896 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | TMØHQ | 15743 | 470 | 22,998,510 |
2 | EF4HQ | 15038 | 480 | 22,878,720 |
3 | DA0HQ | 20393 | 496 | 22,542,704 |
4 | OL6HQ | 14965 | 488 | 25,601,364 |
5 | S50HQ | 14451 | 494 | 19,484,842 |
6 | 9A0HQ | 13879 | 474 | 18,015,318 |
7 | EM5HQ | 12980 | 470 | 17,687,980 |
8 | YT0HQ | 14377 | 466 | 17,574,258 |
9 | LY0HQ | 11955 | 451 | 15,538,303 |
10 | R9HQ | 8609 | 409 | 15,514,597 |
... | ||||
16 | SN0HQ | 11923 | 453 | 12,921,825 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | C4HQ | 15263 | 526 | 37,160,322 |
2 | TMØHQ | 16149 | 539 | 28,806,855 |
3 | EF4HQ | 15220 | 521 | 26,427,204 |
4 | R3HQ | 14826 | 543 | 25,601,364 |
5 | DAØHQ | 19969 | 528 | 24,503,952 |
6 | OL5HQ | 14995 | 533 | 22,788,415 |
7 | EM5HQ | 13850 | 508 | 22,141,688 |
8 | 9AØHQ | 14008 | 522 | 21,303,864 |
9 | YTØHQ | 14117 | 526 | 21,197,274 |
10 | SN0HQ | 16119 | 512 | 21,190,144 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | TM0HQ | 19867 | 517 | 34,506,131 |
2 | EF4HQ | 17996 | 511 | 31,641,120 |
3 | DA0HQ | 23125 | 520 | 30,102,280 |
4 | R3HQ | 17116 | 500 | 26,608,000 |
5 | SN0HQ | 18463 | 513 | 26,327,673 |
6 | II0HQ | 18391 | 504 | 25,564,392 |
7 | GR2HQ | 15702 | 479 | 25,427,236 |
8 | OL4HQ | 17049 | 497 | 25,402,167 |
9 | 9A0HQ | 15172 | 491 | 23,362,762 |
10 | YT0HQ | 15543 | 486 | 22,583,934 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | DA0HQ | 21338 | 538 | 26,011,224 |
2 | TM0HQ | 15665 | 487 | 24,434,251 |
3 | R3HQ | 14854 | 519 | 23,238,744 |
4 | OL3HQ | 15302 | 497 | 21,194,068 |
5 | SN0HQ | 16498 | 511 | 21,034,804 |
6 | GR2HQ | 14037 | 485 | 20,903,985 |
7 | S50HQ | 14061 | 488 | 19,662,008 |
8 | 9A28HQ | 13796 | 500 | 19,542,000 |
9 | IO0H | 15272 | 491 |
19,403,338 |
10 | YT0HQ | 14224 | 492 | 19,094,520 |
11 | EM5HQ | 11151 | 471 | 15,615,063 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | TM0HQ | 17048 | 507 | 28,025,946 |
2 | EF0HQ | 15857 | 493 | 26,919,279 |
3 | DA0HQ | 21485 | 530 | 25,279,410 |
4 | GO2HQ | 15136 | 474 | 22,440,108 |
5 | IOxHQ | 17031 | 503 | 22,379,979 |
6 | R3HQ | 13889 | 512 | 22,312,448 |
7 | OL2HQ | 15433 | 514 | 22,262,882 |
8 | S50HQ | 14214 | 491 | 19,645,892 |
9 | YT0HQ | 14580 | 491 | 19,591,882 |
10 | SN0HQ | 15929 | 494 |
19,515,470 |
11 | 9A20HQ | 13518 | 457 | 17,200,566 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | EF8HQ | 15059 | 424 | 30,651,384 |
2 | TM0HQ | 15716 | 461 | 23,810,650 |
3 | DA0HQ | 21052 | 457 | 21,113,400 |
4 | E7HQ | 15612 | 460 | 20,267,600 |
5 | IOxHQ | 15641 | 458 | 18,988,222 |
6 | GR2HQ | 13188 | 433 | 18,512,482 |
7 | S50HQ | 13188 | 452 | 16,988,872 |
8 | 9A0HQ | 13787 | 447 | 16,985,553 |
9 | SN0HQ | 14230 | 463 | 16,432,796 |
10 | YU8HQ | 13365 | 438 | 15,655,434 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | DA0HQ | 20547 | 465 | 22,443,225 |
2 | TM0HQ | 14731 | 449 | 22,067,901 |
3 | IU1HQ | 14830 | 466 | 19,884,220 |
4 | GR2HQ | 14857 | 417 | 19,710,339 |
5 | SN0HQ | 15587 | 445 | 19,615,155 |
6 | E7HQ | 13568 | 458 | 18,492,208 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | DA0HQ | 26131 | 500 | 25,508,500 |
2 | AO8HQ | 11461 | 461 | 25,263,261 |
3 | SN0HQ | 19899 | 505 | 23,403,215 |
4 | OL9HQ | 17079 | 499 | 23,156,095 |
5 | GB7HQ | 15738 | 479 | 22,657,658 |
6 | TM0HQ | 16744 | 460 | 22,467,320 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | EF8U | 11,217 | 422 | 22,122,928 |
2 | EM5HQ | 20,300 | 464 | 19,354,832 |
3 | TM0HQ | 17,156 | 412 | 19,251,112 |
4 | GB7HQ | 16,816 | 415 | 18,850,542 |
5 | DA0HQ | 22,154 | 429 | 17,616,885 |
6 | SN0HQ | 16,159 | 439 | 16,075,301 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | DA0HQ | 22.650 | 463 | 18,206,086 |
2 | TM0HQ | 14,653 | 412 | 17,353,852 |
3 | OM7HQ | 14,788 | 449 | 16,209,349 |
4 | SN0HQ | 16,676 | 445 | 15,331,140 |
5 | GB7HQ | 13,161 | 399 | 14,322,903 |
6 | OL4HQ | 13,044 | 432 | 13,930,704 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | R9HQ | 14357 | 406 | 26.342.498 |
2 | DA0HQ | 25.104 | 451 | 22.681.692 |
3 | TM0HQ | 17.151 | 430 | 21.932.150 |
4 | SN0HQ | 18.851 | 459 | 20.643.525 |
5 | GB5HQ | 15.766 | 427 | 20.592.075 |
6 | OM6HQ | 15.500 | 432 | 18.430.848 |
7 | OE1A | 15120 | 430 | 16.935.120 |
8 | OP0HQ | 12468 | 396 | 15.754.860 |
9 | HG0HQ | 13.810 | 429 | 15.598.011 |
10 | 4N9HQ | 14909 | 413 | 15.301.237 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | DA0HQ | 19.752 | 391 | 14.164.757 |
2 | SN0HQ | 17.584 | 401 | 14.002.920 |
3 | TM0HQ | 12.889 | 364 | 13.280.904 |
4 | GB5HQ | 12.515 | 381 | 13.143.357 |
5 | R9HQ | 7.638 | 344 | 11.643.024 |
6 | EM7HQ | 10.947 | 390 | 11.419.980 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | DA0HQ | 23.093 | 441 | 20.264.391 |
2 | SN0HQ | 18.387 | 437 | 18.621.007 |
3 | R7HQ | 13.332 | 435 | 17.882.415 |
4 | TM0HQ | 15.792 | 401 | 17.592.271 |
5 | GB5HQ | 14.856 | 415 | 17.543.295 |
6 | 9A0HQ | 14.138 | 421 | 15.473.855 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | DA0HQ | 18.811 | 450 | 16.507.800 |
2 | GB5HQ | 12.630 | 427 | 15.705.914 |
3 | TM0HQ | 11.683 | 415 | 15.394.425 |
4 | R7HQ | 10.865 | 433 | 14.629.338 |
5 | SN0HQ | 15.257 | 440 | 14.483.480 |
6 | EM5HQ | 10.498 | 441 | 13.483.480 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | DA0HQ | 18.443 | 424 | 18.880.296 |
2 | OI2HQ | 12.135 | 398 | 16.693.712 |
3 | SN0HQ | 13.804 | 424 | 16.514.800 |
4 | R3HQ | 11.695 | 413 | 15.914.955 |
5 | YT0HQ | 10.109 | 403 | 12.555.062 |
6 | LY0HQ | 9.594 | 381 | 12.204.192 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | R3HQ | 16.240 | 406 | 20.559.840 |
2 | DA0HQ | 19.694 | 397 | 17.170.650 |
3 | YL4HQ | 11.788 | 384 | 14.906.880 |
4 | SN0HQ | 13.630 | 389 | 14.847.741 |
5 | OM1HQ | 11.521 | 367 | 13.094.193 |
6 | PA6HQ | 11.044 | 344 | 12.896.216 |
Znak | Liczba QSO | Mnożnik | Wynik | |
1 | DA0HQ | 19.831 | 490 | 18.987.007 |
2 | EM0HQ | 14.919 | 393 | 18.215.157 |
3 | R3SRR/2 | 13.025 | 382 | 16.569.632 |
4 | PA6HQ | 11.366 | 360 | 14.209.200 |
5 | 4O0HQ | 12.551 | 371 | 13.507.739 |
6 | SN0HQ | 11.204 | 368 | 13.074.304 |
Zespół SN0HQ to grupa, skupiająca pasjonatów zawodów krótkofalarskich. Wszystkim członkom Zespołu SN0HQ przyświeca wspólny cel: start polskiej stacji HQ w zawodach IARU HF Championship i osiągnięcie przez stację wyniku na światowym poziomie.
Stacja SN0HQ reprezentuje w zawodach IARU Polski Związek Krótkofalowców.